TDS · Rev. 1
Technical data sheet
Specification
| Product | Say Hello — edible aerosol color, matte |
| Net volume | 100 ml |
| Can format | 45 mm Ø × 120 mm, matte aluminium, fully opaque |
| Delivery | Bag-on-valve, 360° — sprays at any angle including inverted |
| Propellant | Nitrogen, outside the pouch. Never sprayed, never inhaled |
| Atomization | 25–40 micron |
| Carrier | Food-grade cane ethanol 62–70%, purified water 18–24% |
| Film formers | Gum acacia, rice starch, vegetable glycerin |
| Emulsifiers | Sunflower lecithin, quillaja extract |
| Active | Nano-emulsified THC distillate, 10 mg/ml |
| Colorants | Plant and mineral only. No titanium dioxide, no carmine. Vegan |
| Flash-off | Under 15 seconds at 20 °C |
| Finish | Dry matte, non-tacky, flexible on flexing surfaces |
| Taste | Neutral. No flavoring, sweetener, cocoa butter or oil |
| Cap system | Five interchangeable food-grade polypropylene caps, dishwasher-safe |
| Storage | Store upright, 5–25 °C, out of direct sunlight. Do not pierce or incinerate |
| Traceability | Batch code and COA QR on the can base |
Serving panel
| Serving size | 3 sprays (1 ml) |
| Servings per package | 100 |
| THC per serving | 10 mg |
| CBD per serving | 0 mg |
| Total THC per package | 1,000 mg |
| Total CBD per package | 0 mg |
| Concentration | 10 mg THC per ml |
| Volume per 1-second spray | ~0.33 ml |
| THC per 1-second spray | ~3.33 mg |
| Sprays per can | ~300 (1-second bursts) |
California adult-use package ceiling 1,000 mg; medicinal ceiling 2,000 mg. Say Hello is packaged and labelled as an oral spray with a defined serving.
Coverage
| Application | Spray time | THC applied | Portions | Per portion |
|---|---|---|---|---|
| Stencil on one brownie | 1s | 3.3 mg | 1 | 3.3 mg |
| Cupcake top, flooded | 2s | 6.7 mg | 1 | 6.7 mg |
| Macaron shells, 12 half-dipped | 8s | 26.6 mg | 12 | 2.2 mg |
| One plated dessert, worked | 3s | 10.0 mg | 1 | 10.0 mg |
| 9×13 sheet, stenciled | 12s | 40.0 mg | 24 | 1.7 mg |
| 9×13 sheet, flooded edge to edge | 25s | 83.3 mg | 24 | 3.5 mg |
| Tray of 40 canapés, house-marked | 20s | 66.6 mg | 40 | 1.7 mg |
| Two-tier cake, full sweep | 45s | 149.8 mg | 32 | 4.7 mg |
| Four-tier cake, full sweep | 90s | 299.7 mg | 80 | 3.7 mg |
Caps
| Fine LineSkinny Cream CapBuy cap | 2–4 mm | Monograms, script, signatures, plate-rim writing and controlled detail work. |
| DetailUniversal CapBuy cap | 8–12 mm | Small stencils, macaron faces, canapé marks and chocolate bonbons. |
| StandardPocket Fat CapBuy cap | 20–25 mm | General work: cupcakes, cookies, single stencils and plated finishes. |
| FloodVice CapBuy cap | 45–55 mm, soft edge | Full sheet pans, gradients, entremets and broad backgrounds. |
| FanTransversal Variator CapBuy cap | Up to 60 mm, flat | Even edge-to-edge coverage on sheet cakes and long plates. |